BJ_JB-37-7020
發(fā)布日期:2024-01-16 瀏覽次數(shù):496
ITEM | P/N | Y FLATS | T1 | T2 | M1 | M2 | L1 | L2 | D1 | D2 |
1 | 7020-04-02-FG | 11 | 7/16-20UNF | G1/8-27 | 18.3 | 26.7 | 14.99 | 4.4 | 4.24 | |
2 | 7020-04-04-FG | 14 | 7/16-20UNF | G1/4-19 | 20.8 | 29 | 19.99 | 4.4 | 6.07 | |
3 | 7020-04-06-FG | 19 | 7/16-20UNF | G3/8-19 | 21.6 | 33 | 20.98 | 4.4 | 9.53 | |
4 | 7020-06-04-FG | 14 | 9/16-18UNF | G1/4-19 | 21.1 | 29 | 19.99 | 7.5 | 6.07 | |
5 | 7020-06-06-FG | 19 | 9/16-18UNF | G3/8-19 | 22.1 | 33 | 20.98 | 7.5 | 9.53 | |
6 | 7020-06-08-FG | 22 | 9/16-18UNF | G1/2-14 | 22.4 | 38.6 | 27.58 | 7.5 | 12.3 | |
7 | 7020-08-04-FG | 19 | 3/4-16UNF | G1/4-19 | 24.9 | 29.7 | 19.99 | 9.9 | 6.07 | |
8 | 7020-08-06-FG | 19 | 3/4-16UNF | G3/8-19 | 24.9 | 33 | 20.98 | 9.9 | 9.53 | |
9 | 7020-08-08-FG | 22 | 3/4-16UNF | G1/2-14 | 25.2 | 38.6 | 27.58 | 9.9 | 12.3 | |
10 | 7020-08-12-FG | 27 | 3/4-16UNF | G3/4-14 | 26.4 | 43.9 | 30.6 | 9.9 | 15.5 | |
11 | 7020-10-08-FG | 22 | 7/8-14UNF | G1/2-14 | 28.2 | 38.6 | 27.58 | 12.3 | 12.3 | |
12 | 7020-12-12-FG | 27 | 1 1/16-12UN | G3/4-14 | 32.5 | 43.9 | 30.6 | 15.5 | 15.5 | |
13 | 7020-12-16-FG | 33 | 1 1/16-12UN | G1-11 | 36 | 47.2 | 33.89 | 15.5 | 21.5 | |
14 | 7020-16-16-FG | 33 | 1 5/16-12UN | G1-11 | 37.3 | 47.2 | 33.89 | 21.5 | 21.5 | |
15 | 7020-20-20-FG | 41 | 1 5/8-12UN | G1 1/4-11 | 40.4 | 48.5 | 33.89 | 27.5 | 27.5 | |
16 | 7020-24-24-FG | 47.63 | 1 7/8-12UN | G1 1/2-11 | 45.01 | 48.51 | 36.20 | 33.02 | 33.02 |
- 上一篇:BJ_JB-37-8060
- 下一篇:BJ_JB-37-4100